PVA is a kind of water-soluble resin with good chemical stability. It also has good adhesion, film-forming ability, insulation, oil resistance, abrasion resistance and gas barrier properties, and has typical chemical properties of polyols and can make esterification,
US $3,500 / Ton |
18 Tons (Min. Order)
CAS No.: | 9002-89-5 |
---|---|
Formula: | [C2h4o]N |
EINECS: | 209-183-3 |
Morphology: | Water-Soluble |
Application: | Construction |
Color: | White |
Product Name: Polyvinyl Alcohol(PVA)
Properties: a kind of heavy polymer. It is usually a white or slight yellow floccules, flake, granular or powdery in appearance.
PVA is non-toxic, insipid and non-polluting. PVA is a kind of water-soluble resin with good chemical stability. It also has good adhesion, film-forming ability, insulation, oil resistance, abrasion resistance and gas barrier properties, and has typical chemical properties of polyols and can make esterification, etherification, acetalization reactions.
Product Names | Quality Index | |||||
Hydrolysis % | Viscosity (mpa.s) | Volatiles %≤ | Ash %≤ | PH | Purity% ≥ | |
05-88 | 86.0-90.0 | 4.5-6.5 | 7.0 | 0.7 | 5-7 | 93.5 |
05-99 | 98.0-99.8 | 4.5-7.0 | 7.0 | 0.7 | 5-7 | 93.5 |
10-99 | 98.0-99.8 | 8.0-12.0 | 7.0 | 0.7 | 5-7 | 93.5 |
15-88 | 86.0-90.0 | 14.0-20.0 | 7.0 | 0.5 | 5-7 | 94.0 |
15-99 | 98.0-99.8 | 18.0-24.0 | 7.0 | 0.7 | 5-7 | 94.0 |
17-88 | 86.0-90.0 | 20.0-26.0 | 7.0 | 0.7 | 5-7 | 93.5 |
17-99 | 98.0-100.0 | 26.0-35.0 | 7.0 | 0.7 | 5-7 | 94.0 |
20-88 | 86.0-90.0 | 28.0-35.0 | 7.0 | 0.5 | 5-7 | 93.5 |
20-99 | 98.0-100.0 | 43.0-56.0 | 7.0 | 0.7 | 5-7 | 94.0 |
24-88 | 86.0-90.0 | 44.0-56.0 | 7.0 | 0.5 | 5-7 | 93.5 |
22-99 | 98.0-100.0 | 56.0-68.0 | 7.0 | 0.7 | 5-7 | 94.0 |
26-88 | 86.0-90.0 | 55.0-68.0 | 7.0 | 0.5 | 5-7 | 94.0 |
24-99 | 98.0-100.0 | 68.0-80.0 | 7.0 | 1.0 | 5-7 | 94.0 |
26-99 | 86.0-100.0 | 80.0-98.0 | 7.0 | 1.0 | 5-7 | 94.0 |
17-99H | 99.0-100.0 | 28.0-34.0 | 8.0 | 2.8 | 7-10 | 86.5 |
20-99H | 99.0-100.0 | 34.0-45.0 | 8.0 | 2.8 | 7-10 | 86.5 |
22-99H | 99.0-100.0 | 45.0-55.0 | 8.0 | 2.8 | 7-10 | 86.5 |
PVC Grade1 | 78.5-81.5 | 44.0-52.0 | 5.0 | 0.5 | 5-7 | 94.0 |
PVC Grade2 | 78.5-81.5 | 36.0-42.0 | 5.0 | 0.5 | 5-7 | 95.0 |
Uses:
1.In the textile industry , they are mainly used as yarn pulp, fabric finishing agents, and raw materials of vinylon fibers;
2. In the construction and decoration industries, they can be used as mortar cement additives, paint additives for interior and exterior walls, and molding plate adhesives;
3.In the chemical industry, they can be used as polymerization emulsifiers, dispersants, and raw materials for the production of PVF, butyral resins;
4. In lumbering and paper-making industries, they can be used as adhesives;
5. In agriculture, they can be used as soil improvers, pesticide adhesion synergist and PVA film;
6. In petroleum exploitation, they can be used as well-cementing agents.
7. In addition, they can also be used in cosmetics, pharmaceuticals, printing ,ceramics, steel, electronics, electroplating, and so on.
If you are looking for a Polyvinyl Alcohol PVA CAS No 9002-89-5 supplier in China, you are on the right site. Chem9 is located in Dongying, Shandong, China which is a professional company for all kinds of Polyvinyl Alcohol PVA CAS No 9002-89-5. We can provide you kinds of packaging solutions.
Chem9, the name that you can trust. As a vital professional Chemical Polyvinyl Alcohol PVA CAS No 9002-89-5 manufacturer in China, we warmly welcome your visit to our factory and talk business face to face! We are at your disposal all the time.